Trottoirkolken
TBS levert al meer dan 80 jaar kolken , de TBS trottoirkolken onderscheiden zich tot op heden met de volgende unieke kenmerken.
Speciaal ontworpen betonverankering door middel van wapeningsbeugels verankerd aan het gietijzer, afgeronde braamvrije instroomopeningen, terug liggende middenspijlen voor een perfecte afwatering, flexibele aangevulkaniiseerde buisaansluiting, Gy uitlaat garnituur met kantelklep mechanisme (Q-Line Classic) of glasvezelversterkt gerecycled polypropyleen met volledig open scharnierende Putklep® (Q-Line Max), verder de perfecte hechting beton d.m.v. niet gecoat aanhechtingsvlak en een perfecte gevormde vuil centrerende bodem.
Trottoirkolken 1-delig
Order | Type | Trottoirband | Afm. bov. | Gew. | Verkeerskl. | Zandv.L | Opp. inlaat | Stand. kolkh. | deksel | Zoab inlaat** | ES vergr. | Waaierdeksel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Order | Type | Trottoirband | Afm. bov. | Gew. | Verkeerskl. | Zandv.L | Opp. inlaat | Stand. kolkh. | deksel | Zoab inlaat** | ES vergr. | Waaierdeksel |
1 | 1 | Q-line Classic TRK 128A/90 GB1 | 13-15 / 18-20 / 28-30 | 450X450 | 234 | B125 | 26,00 | 254 | 900 | 128A | |||
2 | 2 | Q-line Classic TRK 128A/65 GB1 | 13-15 / 18-20 / 28-30 | 450X450 | 171 | B125 | 14,80 | 254 | 650 | 128A | |||
3 | 3 | Q-line Max TRK 128A/90 GB1 | 13-15 / 18-20 / 28-30 | 450X450 | 234 | B125 | 26,00 | 254 | 900 | 128A | |||
4 | 4 | Q-line Max TRK 128A/65 GB1 | 13-15 / 18-20 / 28-30 | 450X450 | 171 | B125 | 14,80 | 254 | 650 | 128A | |||
5 | 5 | Q-line Max TRK 4715/90 GB1 | 13-15 / 18-20 / 28-30 | 480X450 | 237 | B125 | 32,00 | 254 | 900 | 242/252 (4715) | |||
6 | 6 | Q-line Classic TRK 4716/90 GB1 | 13-15 / 18-20 / 28-30 | 375X450 | 211 | B125 | 24,00 | 254 | 900 | 201 | |||
7 | 7 | Q-line Max TRK 4716/90 GB1 | 13-15 / 18-20 / 28-30 | 375X450 | 211 | B125 | 24,00 | 254 | 900 | 201 | |||
8 | 8 | Q-line Max TRK-4717/100 | 13-15 / 18-20 / 28-30 | 350X450 | 217 | C250 | 30,00 | 254 | 1.000 | 4717 | |||
9 | 9 | Q-line Max TRK-4717/90 | 13-15 / 18-20 / 28-30 | 350X450 | 200 | C250 | 27,00 | 254 | 900 | 4717 | |||
10 | 10 | Q-line Max TRK 4717/90 GB1 VI | 13-15 / 18-20 / 28-30 | 350X450 | 200 | C250 | 27,00 | 450 | 900 | 4717 | |||
11 | 11 | Q-line Max TRK-4717/60 | 13-15 / 18-20 / 28-30 | 350X450 | 150 | C250 | 9,00 | 254 | 600 | 4717 | |||
12 | 12 | Q-line Classic TRK-4718/110 GB1 | 13-15 / 18-20 / 28-30 | 300X450 | 214 | C250 | 31,00 | 254 | 1.100 | 4718 | |||
13 | 13 | Q-line Classic TRK-4718/95 GB1 | 13-15 / 18-20 / 28-30 | 300X450 | 193 | C250 | 21,00 | 254 | 950 | 4718 | |||
14 | 14 | Q-line Classic TRK-4718/95 GB1 VI | 13-15 / 18-20 / 28-30 | 300X450 | 193 | C250 | 21,00 | 450 | 950 | 4718 | |||
15 | 15 | Q-line Classic TRK-4718/60 GB1 | 13-15 / 18-20 / 28-30 | 300X450 | 129 | C250 | 8,00 | 254 | 600 | 4718 | |||
16 | 16 | Q-line Max TRK 4718/110 GB1 | 13-15 / 18-20 / 28-30 | 300X450 | 214 | C250 | 31,00 | 254 | 1.100 | 4718 | |||
17 | 17 | Q-line Max TRK 4718/95 GB1 | 13-15 / 18-20 / 28-30 | 300X450 | 193 | C250 | 21,00 | 254 | 950 | 4718 | |||
18 | 18 | Q-line Max TRK-4718/95 GB1 VI | 13-15 / 18-20 / 28-30 | 300X450 | 193 | C250 | 21,00 | 450 | 950 | 4718 | |||
19 | 19 | Q-line Max TRK 4718/60 GB1 | 13-15 / 18-20 / 28-30 | 300X450 | 129 | C250 | 8,00 | 254 | 600 | 4718 | |||
20 | 20 | Q-line Classic TRK 2000/90 RWS GB1 | RWS 110/110 | 450×450 | 223 | B125 | 30,00 | 312 | 900 | 2000 | |||
21 | 21 | Q-line Classic TRK 2000/90 3G RWS GB1 | RWS 110/110 | 450×450 | 223 | B125 | 30,00 | 312 | 900 | 2000 | |||
22 | 22 | Q-line Classic TRK 2000/65 RWS GB1 | RWS 110/110 | 450×450 | 175 | B125 | 14,80 | 312 | 650 | 2000 | |||
23 | 23 | Q-line classic TRK 2000/65 3G RWS GB1 | RWS 110/110 | 450×450 | 175 | B125 | 14,80 | 312 | 650 | 2000 | |||
24 | 24 | Q-line Max TRK 2000/90 RWS GB1 | RWS 110/110 | 450×450 | 223 | B125 | 30,00 | 312 | 900 | 2000 | |||
25 | 25 | Q-line Max TRK 2000/90 3G RWS GB1 | RWS 110/110 | 450×450 | 223 | B125 | 30,00 | 312 | 900 | 2000 | |||
26 | 26 | Q-line Max TRK 2000/65 RWS GB1 | RWS 110/110 | 450×450 | 175 | B125 | 14,80 | 312 | 650 | 2000 | |||
27 | 27 | Q-line Max TRK 2000/65 3G RWS GB1 | RWS 110/110 | 450×450 | 175 | B125 | 14,80 | 312 | 650 | 2000 | |||
28 | 28 | Q-line Classic TRK 2010/90 GB1 | 6,5/15 | 450×450 | 225 | B125 | 30,00 | 317 | 900 | 2000 | |||
29 | 29 | Q-line Classic TRK 2010/65 GB1 | 6,5/15 | 450×450 | 171 | B125 | 14,80 | 317 | 650 | 2000 | |||
30 | 30 | Q-line Max TRK 2010/90 GB1 | 6,5/15 | 450×450 | 225 | B125 | 30,00 | 317 | 900 | 2000 | |||
31 | 31 | Q-line Max TRK 2010/65 GB1 | 6,5/15 | 450×450 | 171 | B125 | 14,80 | 317 | 650 | 2000 | |||
32 | 32 | Q-Line Max TRK-4720/90 GB1 | 5/20 | 350x450 | 187 | C250 | 21,50 | 254 | 900 | 4720 | |||
33 | 33 | Q-line Classic TRK 2020/90 GB1 | 5/20 | 450×450 | 237 | B125 | 30,00 | 391 | 900 | 2000 | |||
34 | 34 | Q-line Classic TRK 2020/65 GB1 | 5/20 | 450×450 | 183 | B125 | 14,80 | 391 | 650 | 2000 | |||
35 | 35 | Q-line Max TRK 2020/90 GB1 | 5/20 | 450×450 | 237 | B125 | 30,00 | 391 | 900 | 2000 | |||
36 | 36 | Q-line Max TRK 2020/65 GB1 | 5/20 | 450×450 | 183 | B125 | 14,80 | 391 | 650 | 2000 | |||
37 | 37 | Q-line Classic TRK 2030/90 GB1 | 7/20 | 450×450 | 235 | B125 | 30,00 | 315 | 900 | 2000 | |||
38 | 38 | Q-line Classic TRK 2030/65 GB1 | 7/20 | 450×450 | 181 | B125 | 14,80 | 315 | 650 | 2000 | |||
39 | 39 | Q-line Max TRK 2030/90 GB1 | 7/20 | 450×450 | 235 | B125 | 30,00 | 315 | 900 | 2000 | |||
40 | 40 | Q-line Max TRK 2030/65 GB1 | 7/20 | 450×450 | 181 | B125 | 14,80 | 315 | 650 | 2000 | |||
41 | 41 | Q-line Classic TRK 2050/90 GB1 | Gazon R=5 | 450×450 | 235 | B125 | 30,00 | 231 | 900 | 2000 | |||
42 | 42 | Q-line Classic TRK 2050/65 GB1 | Gazon R=5 | 450×450 | 181 | B125 | 14,80 | 231 | 650 | 2000 | |||
43 | 43 | Q-line Max TRK 2050/90 GB1 | Gazon R=5 | 450×450 | 235 | B125 | 30,00 | 231 | 900 | 2000 | |||
44 | 44 | Q-line Max TRK 2050/65 GB1 | Gazon R=5 | 450×450 | 181 | B125 | 14,80 | 231 | 650 | 2000 | |||
45 | 45 | Q-line Classic TRK 2070/90 GB1 | 4/12 | 450×450 | 229 | B125 | 30,00 | 353 | 900 | 2000 | |||
46 | 46 | Q-line Classic TRK 2070/65 GB1 | 4/12 | 450×450 | 175 | B125 | 14,80 | 353 | 650 | 2000 | |||
47 | 47 | Q-line Max TRK 2070/90 GB1 | 4/12 | 450×450 | 229 | B125 | 30,00 | 353 | 900 | 2000 | |||
48 | 48 | Q-line Max TRK 2070/65 GB1 | 4/12 | 450×450 | 175 | B125 | 14,80 | 353 | 650 | 2000 | |||
49 | 49 | Q-line Classic TRK 4530/110 GB1 | opsluitband | 300 x450 | 211 | B-125 | 31,00 | 433 | 1.100 | 4718 | |||
50 | 50 | Q-line Classic TRK 4530/60 GB1 | opsluitband | 300 x450 | 146 | B-125 | 8,00 | 433 | 600 | 4718 |
Trottoirkolken 2-delig
Type | Trottoir-band | Afm. bov. | Gew. | Verkeers-klasse | Kolkh. | Zandv. | Opp. inlaat | Afm. uitw. deksel | Deksel-type | Zoab inlaat** | Es-verg. | Inlaat zndr sp. | Sponn. verb.* | Sponn. Vlak** | Geleider. rand.** | Waaier deksel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Type | Trottoir-band | Afm. bov. | Gew. | Verkeers-klasse | Kolkh. | Zandv. | Opp. inlaat | Afm. uitw. deksel | Deksel-type | Zoab inlaat** | Es-verg. | Inlaat zndr sp. | Sponn. verb.* | Sponn. Vlak** | Geleider. rand.** | Waaier deksel |
175 | Q-line Max TRK 8371 GB2 | 13-15 / 18-20 / 28-30 | 375X450 | 261 | B125 | 1050 | 30 | 254 | 298×391 | 201 | |||||||
176 | Q-line Max TRK 8372 GB2 | 13-15 / 18-20 / 28-30 | 350X450 | 257 | B125 | 1050 | 30 | 254 | 277×377 | 4717 | |||||||
177 | Q-line Max TRK 8373 GB2 | 13-15 / 18-20 / 28-30 | 300X450 | 223 | B125 | 1000 | 20 | 254 | 232×377 | 4718 | |||||||
178 | Q-line Max TM 128 A GB2 | 13-15 / 18-20 / 28-30 | 450X450 | 262 | B125 | 1050 | 30 | 254 | 379x379 | 128A | |||||||
179 | Q-Line Max TRK 2000 RWS 6G GB2 | RWS 110×110 | 450×450 | 236 | B125 | 950 | 30 | 317 | 228×368 | 2000 | |||||||
180 | Q-Line Max TRK 2000 RWS 3G GB2 | RWS 110×110 | 450×450 | 236 | B125 | 950 | 30 | 317 | 228×368 | 2000 | |||||||
181 | Q-line Max T HOV 4530 GB2 | HOV 25/30×40 | 450×300 | 206 | C250 | 1100 | 20 | 360 | 427×219,5 | HOV 4530 |